Goose Creek
Goose Creek Market Report
$341,609
AVERAGE PRICE OF 272 HOMES$271,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$355,084
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$459,107
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
| Average Price | $341,609 |
| Avg Bedrooms | 3.26 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 2 bedrooms | $216,566 |
| 3 bedrooms | $313,732 |
| 4 bedrooms | $411,226 |
| 5 bedrooms | $657,714 |
Goose Creek Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 334 | 313 | 287 |
| Average Price | n/a | n/a | $332,889 | $330,697 | $330,424 |
| Avg Price Change | n/a | n/a | +0.66% | +0.08% | +1.58% |
| Median Price | n/a | n/a | $324,375 | $320,461 | $318,496 |
| Med Price Change | n/a | n/a | +1.22% | +0.62% | -0.45% |
| Avg Bedrooms | n/a | n/a | 3.06 beds | 3.02 beds | 3.01 beds |
| Avg Bathrooms | n/a | n/a | 2.54 baths | 2.54 baths | 2.48 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 6 | $340,919 | 106 days |
| Cainhoy | 5 | $315,200 | 42 days |
| Goose Creek | 178 | $322,635 | 86 days |
| Hanahan | 1 | $825,000 | 59 days |
| Stratford | 82 | $378,560 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 272 | $341,609 | 80 days |
| Distressed Homes | 4 | $271,250 | 164 days |
| Multi-Million Dollar Homes | 1 | $1,300,000 | 160 days |
| Newly Built Homes | 53 | $355,084 | 128 days |
| Homes with a Pool | 14 | $459,107 | 76 days |

