Ladson
Ladson Market Report
$338,963
AVERAGE PRICE OF 192 HOMES$296,833
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$369,500
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$256,633
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $338,963 |
| Avg Bedrooms | 3.51 beds |
| Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
| 2 bedrooms | $211,880 |
| 3 bedrooms | $310,222 |
| 4 bedrooms | $363,941 |
| 5 bedrooms | $408,666 |
Ladson Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 181 | 163 | 143 |
| Average Price | n/a | n/a | $356,304 | $362,141 | $350,772 |
| Avg Price Change | n/a | n/a | -1.64% | +3.24% | -0.06% |
| Median Price | n/a | n/a | $335,872 | $332,799 | $320,544 |
| Med Price Change | n/a | n/a | +0.92% | +3.82% | +0.24% |
| Avg Bedrooms | n/a | n/a | 3.29 beds | 3.29 beds | 3.16 beds |
| Avg Bathrooms | n/a | n/a | 2.43 baths | 2.42 baths | 2.29 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ashley Ridge | 30 | $268,473 | 78 days |
| Cane Bay High School | 3 | $353,000 | 110 days |
| Ft. Dorchester | 58 | $380,427 | 67 days |
| Stall | 57 | $351,126 | 80 days |
| Stratford | 41 | $318,726 | 75 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 192 | $338,963 | 74 days |
| Distressed Homes | 3 | $296,833 | 89 days |
| Multi-Million Dollar Homes | 1 | $1,250,000 | 133 days |
| Newly Built Homes | 39 | $369,500 | 83 days |
| Homes with a Pool | 3 | $256,633 | 239 days |

