Moncks Corner
Moncks Corner Market Report
$457,250
AVERAGE PRICE OF 512 HOMES$317,740
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,311,075
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$390,819
AVERAGE PRICE OF 213 NEWLY BUILT HOMES$1,506,587
AVERAGE PRICE OF 15 HOMES WITH A POOL$344,697
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $457,250 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $262,491 |
| 2 bedrooms | $259,099 |
| 3 bedrooms | $359,948 |
| 4 bedrooms | $450,163 |
| 5 bedrooms | $465,459 |
Moncks Corner Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 455 | 413 | 423 | 456 | 466 |
| Average Price | $455,942 | $459,728 | $466,847 | $465,102 | $457,253 |
| Avg Price Change | -0.83% | -1.55% | +0.38% | +1.72% | +0.63% |
| Median Price | $364,792 | $363,773 | $366,103 | $373,900 | $380,055 |
| Med Price Change | +0.28% | -0.64% | -2.13% | -1.65% | -0.77% |
| Avg Bedrooms | 3.02 beds | 2.99 beds | 3 beds | 3.04 beds | 3.05 beds |
| Avg Bathrooms | 2.38 baths | 2.39 baths | 2.41 baths | 2.43 baths | 2.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 463 | $408,053 | 118 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 512 | $457,250 | 125 days |
| Distressed Homes | 5 | $317,740 | 126 days |
| Multi-Million Dollar Homes | 26 | $2,311,075 | 353 days |
| Newly Built Homes | 213 | $390,819 | 97 days |
| Homes with a Pool | 15 | $1,506,587 | 168 days |
| Reduced Price Homes | 13 | $344,697 | 98 days |

