Moncks Corner
Moncks Corner Market Report
$397,412
AVERAGE PRICE OF 485 HOMES$362,499
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,266,889
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$387,067
AVERAGE PRICE OF 261 NEWLY BUILT HOMES$760,345
AVERAGE PRICE OF 11 HOMES WITH A POOLAverage Home
| Average Price | $397,412 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
| 1 bedroom | $395,000 |
| 2 bedrooms | $307,143 |
| 3 bedrooms | $342,173 |
| 4 bedrooms | $435,113 |
| 5 bedrooms | $466,720 |
Moncks Corner Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 552 | 520 | 455 |
| Average Price | n/a | n/a | $452,425 | $457,034 | $455,942 |
| Avg Price Change | n/a | n/a | -1.02% | +0.24% | -0.83% |
| Median Price | n/a | n/a | $367,844 | $371,790 | $364,792 |
| Med Price Change | n/a | n/a | -1.07% | +1.92% | +0.28% |
| Avg Bedrooms | n/a | n/a | 3.13 beds | 3.13 beds | 3.02 beds |
| Avg Bathrooms | n/a | n/a | 2.46 baths | 2.45 baths | 2.38 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 458 | $391,349 | 99 days |
| Cainhoy | 1 | $355,000 | 41 days |
| Cane Bay High School | 10 | $752,791 | 89 days |
| Goose Creek | 7 | $357,714 | 35 days |
| Timberland | 9 | $346,653 | 49 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 485 | $397,412 | 97 days |
| Distressed Homes | 9 | $362,499 | 158 days |
| Multi-Million Dollar Homes | 9 | $1,266,889 | 133 days |
| Newly Built Homes | 261 | $387,067 | 110 days |
| Homes with a Pool | 11 | $760,345 | 80 days |

