Summerville
Summerville Market Report
$474,219
AVERAGE PRICE OF 2,117 HOMES$348,978
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,232,468
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$451,728
AVERAGE PRICE OF 912 NEWLY BUILT HOMES$615,904
AVERAGE PRICE OF 40 HOMES WITH A POOL$454,943
AVERAGE PRICE OF 131 REDUCED PRICE HOMESAverage Home
| Average Price | $474,219 |
| Avg Bedrooms | 3.39 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 1 bedroom | $233,750 |
| 2 bedrooms | $396,082 |
| 3 bedrooms | $387,356 |
| 4 bedrooms | $476,106 |
| 5 bedrooms | $536,940 |
Summerville Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,006 | 1,855 | 1,900 | 2,107 | 2,208 |
| Average Price | $489,896 | $492,896 | $488,020 | $486,311 | $487,129 |
| Avg Price Change | -0.61% | +1.00% | +0.35% | -0.17% | +0.40% |
| Median Price | $408,567 | $405,531 | $407,863 | $414,282 | $415,091 |
| Med Price Change | +0.75% | -0.58% | -1.57% | -0.20% | -0.70% |
| Avg Bedrooms | 3.39 beds | 3.39 beds | 3.4 beds | 3.43 beds | 3.44 beds |
| Avg Bathrooms | 2.74 baths | 2.73 baths | 2.74 baths | 2.76 baths | 2.77 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 761 | $538,861 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,117 | $474,219 | 96 days |
| Distressed Homes | 10 | $348,978 | 122 days |
| Multi-Million Dollar Homes | 56 | $2,232,468 | 382 days |
| Newly Built Homes | 912 | $451,728 | 80 days |
| Homes with a Pool | 40 | $615,904 | 84 days |
| Reduced Price Homes | 131 | $454,943 | 68 days |

