Summerville
Summerville Market Report
$448,601
AVERAGE PRICE OF 2,223 HOMES$351,873
AVERAGE PRICE OF 23 DISTRESSED HOMES$1,296,719
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$454,324
AVERAGE PRICE OF 1,019 NEWLY BUILT HOMES$603,487
AVERAGE PRICE OF 57 HOMES WITH A POOLAverage Home
| Average Price | $448,601 |
| Avg Bedrooms | 3.62 beds |
| Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
| 1 bedroom | $219,950 |
| 2 bedrooms | $405,427 |
| 3 bedrooms | $397,915 |
| 4 bedrooms | $475,361 |
| 5 bedrooms | $537,030 |
Summerville Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 2,264 | 2,134 | 2,006 |
| Average Price | n/a | n/a | $474,415 | $476,014 | $489,896 |
| Avg Price Change | n/a | n/a | -0.34% | -2.92% | -0.61% |
| Median Price | n/a | n/a | $417,836 | $416,068 | $408,567 |
| Med Price Change | n/a | n/a | +0.42% | +1.84% | +0.75% |
| Avg Bedrooms | n/a | n/a | 3.39 beds | 3.39 beds | 3.39 beds |
| Avg Bathrooms | n/a | n/a | 2.77 baths | 2.75 baths | 2.74 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ashley Ridge | 404 | $425,865 | 65 days |
| Berkeley | 202 | $383,667 | 80 days |
| Cane Bay High School | 797 | $498,334 | 79 days |
| Stratford | 90 | $344,552 | 63 days |
| Summerville | 588 | $455,830 | 87 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,223 | $448,601 | 78 days |
| Distressed Homes | 23 | $351,873 | 151 days |
| Multi-Million Dollar Homes | 23 | $1,296,719 | 80 days |
| Newly Built Homes | 1,019 | $454,324 | 82 days |
| Homes with a Pool | 57 | $603,487 | 63 days |

