West Ashley
West Ashley Market Report
$575,155
AVERAGE PRICE OF 615 HOMES$489,410
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$954,914
AVERAGE PRICE OF 34 HOMES WITH A POOL$1,815,131
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$597,914
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
| Average Price | $575,155 |
| Avg Bedrooms | 3.27 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $315,154 |
| 2 bedrooms | $323,216 |
| 3 bedrooms | $501,586 |
| 4 bedrooms | $687,756 |
| 5 bedrooms | $847,993 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 506 | $582,230 | 105 days |
| Baptist Hill High School | 52 | $408,682 | 65 days |
| Ashley Ridge High School | 21 | $522,194 | 100 days |
| James Island Charter High School | 13 | $1,223,792 | 60 days |
| North Charleston High School | 7 | $252,828 | 98 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 615 | $575,155 | 99 days |
| Newly Built Homes | 125 | $489,410 | 130 days |
| Homes with a Pool | 34 | $954,914 | 79 days |
| Multi-Million Dollar Homes | 48 | $1,815,131 | 129 days |
| Reduced Price Homes | 29 | $597,914 | 83 days |
| Distressed Homes | n/a | n/a | n/a |

