West Ashley
West Ashley Market Report
$621,392
AVERAGE PRICE OF 739 HOMES$582,072
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$1,029,882
AVERAGE PRICE OF 35 HOMES WITH A POOL$1,998,083
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$432,266
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $621,392 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 1 bedroom | $229,837 |
| 2 bedrooms | $342,834 |
| 3 bedrooms | $515,194 |
| 4 bedrooms | $739,236 |
| 5 bedrooms | $979,175 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 524 | $623,739 | 86 days |
| Baptist Hill High School | 53 | $425,885 | 82 days |
| Ashley Ridge High School | 28 | $484,970 | 93 days |
| St. Johns High School | 24 | $545,803 | 72 days |
| North Charleston High School | 18 | $311,383 | 101 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 739 | $621,392 | 87 days |
| Newly Built Homes | 145 | $582,072 | 113 days |
| Homes with a Pool | 35 | $1,029,882 | 74 days |
| Multi-Million Dollar Homes | 69 | $1,998,083 | 99 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 3 | $432,266 | 93 days |

